Prominent & Leading Manufacturer from Ahmedabad, we offer lt distribution panel, street light db panel, vfd drive control panel, apfc power factor control panel, electrical lighting control panel and solar ac distribution box acdb.
₹ 50000 / Piece Get Latest Price
| Rated Current | Upto 6300 Amps |
| Rated Voltage | 415 V |
| Panel Type | Main LT Panel |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power | Three Phase |
| Brand | Hightech |
| Phase | Three Phase |
| Bus Bar | Aluminium |
| Usage/Application | Power Distribution |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
Minimum order quantity: 01 Piece
₹ 10000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Warranty | 1 YEAR |
| Body Material | Mild Steel sheet |
| IP Rating | IP55 |
| Condition | New |
Minimum order quantity: 01 Piece
₹ 40000 / Piece Get Latest Price
| Phase | Three phase |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Brand | Hightech |
| Bus Bar | Aluminium |
| Usage/Application | Motor Protection |
| Frequency | 50HZ |
| Material | Steel |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
A Variable Frequency Drive (VFD) control panel is used to regulate the speed and torque of an electric motor by varying the frequency and voltage supplied to the motor. These panels typically include components such as:
These panels are crucial in industrial and commercial applications where precise motor control is necessary, offering benefits like energy savings, smoother operation, and extended motor life.
₹ 150000 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 5000A |
| Rated Voltage | 415 V |
| Rated Current | Above 6300 Amps |
| Automation Grade | Automatic |
| Brand | Hightech |
| Number Of Phases | THREE PHASE |
| Cooling Type | FAN COOLING |
| Protection Type | MCCB / ACB as Incomer and HRC Fuses for backup protection (other combination on request) |
Minimum order quantity: 01 Piece
₹ 20000 / Piece Get Latest Price
| Material | Mild Steel |
| Automatic Grade | Automatic |
| IP Rating | IP55 |
Minimum order quantity: 01 Piece
₹ 50000 / Piece Get Latest Price
| Country of Origin | Made in India |
| kw | As Per System Design |
| Switchgear | L&T, Schneider, C&S |
| Usage | Manage AC power from solar inverters |
| Brand | Hightech |
| Approval | As per CEI Inspector Standard |
Minimum order quantity: 1 Piece
A Solar AC Distribution Box (ACDB) is an essential component in a solar photovoltaic (PV) system that manages the AC power output from the solar inverters and distributes it to various loads or connects it to the grid. Here are the key features and components typically found in an ACDB:
AC Input from Inverters: The ACDB receives the output from one or more solar inverters, which convert the DC power generated by the solar panels into AC power suitable for household or grid use.
Circuit Breakers or Switches: These are used to isolate the AC power from the inverters and provide protection against overcurrent or short circuits. They ensure safe operation and facilitate maintenance.
Monitoring and Metering: ACDBs often include meters or monitoring devices to track parameters like voltage, current, and power output. This data is crucial for system performance analysis and maintenance.
Distribution Blocks: These components distribute the AC power to various loads within the building or to the grid connection point, depending on the configuration of the solar PV system.
Surge Protection Devices (SPDs): SPDs are installed to protect against voltage surges or spikes that could damage sensitive equipment connected to the ACDB.
Enclosure: The ACDB is housed in an enclosure that protects the internal components from environmental factors such as dust, moisture, and physical impact. The enclosure also includes safety features like locks and interlocks to prevent unauthorized access.
₹ 300000 / Piece Get Latest Price
| Rated Current | 4001–5000 A |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| IP Rating | IP54 |
| Usage | DISTRIBUTION SECTION |
| Material | Sheet metal |
| Frequency Range | 50HZ |
| Condition | New |
| Panel Material | Stainless Steel |
| Capacity | UP TO 4000A |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Phase | 3 Phase |
| Rated Current | 1600 A |
| Panel Mounting | Floor Mount |
| Usage/Application | DG SYNCHRONIZING |
| Busbar Rating | 1600 A |
| No Of DG Sets | 2 DG |
| Short Circuit Rating | 50 kA |
| Automation Type | Semi Automatic |
| Usage Application | Commercial |
| Enclosure Type | Indoor |
| Features | AUTOMATIC SYNCHRONIZING PANEL |
| Body Material | Mild Steel |
| Fault indication | LED LAMP |
| Meter Type | Analog |
| Circuit Bracket Used | L&T, SCHNEIDER & ABB |
| Capacity | 1000KVA |
| Frequency | 50HZ |
| Condition | New |
Minimum order quantity: 01 Piece
₹ 67000 / Piece Get Latest Price
| Phase | Three Phase |
| Type | Medium Voltage |
| Usage/Application | Industry,Hospital,Building |
| Material | Mild Steel |
| Voltage | 11KV |
| Brand | Hightech Switchgear & Protection |
| Capacity | 630A |
| Frequency | 50HZ |
| IP Rating | 55 |
| Rated Current | 630A |
Minimum order quantity: 01 Piece
₹ 300000 / Piece Get Latest Price
| Current Rating | 5000A |
| Phase | Three Phase |
| Rated Voltage | 11 KV |
| Rated Current | Above 6300 Amps |
| Automation Grade | Automatic |
| Material | Mild Steel |
| IP Rating | IP 44 |
| Bus Bar | Aluminium |
| Cable Entry | TOP & BOTTOM |
| Circuit Bracket | CUSTOMIZED (MCCB & ACB) |
| Frequency | 50HZ |
| Mounting Type | FLOOR MOUNTED |
| Warranty | 1 YEAR |
| Is It Rust Proof | Rust Proof |
| Automatic Grade | Automatic |
| Body Material | Mild Steel |
| Brand | HIGHTECH |
| Voltage | 440V |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Gaurav Patel (Partner)
Hightech Switchgear & Protection
3 RD Floor, Commercial Unit No. 304, Turquoise 2, Vejalpur, Tal -Vejalpur, Moje Sarkhej
Ahmedabad - 380051, Gujarat, India