Leading Manufacturer of 3.24kw on-grid solar power rooftop system and on-grid solar power rooftop system from Ahmedabad.
₹ 52470 / KW Get Latest Price
| System Capacity | 3 kW |
| Capacity | 3 kW |
| Phase | Single Phase |
| Usage | Commercial, Residential, Industrial |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Minimum Order Quantity | 1 |
| Where to Install | Roof |
| Rooftop area required | 300 Sqft |
| Mounting Type | Ground Mount |
| Service Mode | EPC |
| MNRE Approved | Yes |
| Monitoring | Online, Mobile App |
| Cable | Polycab |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Solar Panel | Adani, Waaree, Citizen |
| Solar Inverter | K solare, UTL, Solax |
| Structure | Hot Dip GI |
| Wire | Polycab |
Minimum order quantity: 3 KW
A 3.24 kW solar rooftop system refers to a solar power installation that can generate up to 3.24 kilowatts (kW) of electricity under optimal conditions. Here are some key points to consider:
Components₹ 42838 / KW Get Latest Price
| Capacity | 4 kW |
| Panel Brand | Adani |
| System Type | On-Grid |
| DCR Compliance | DCR Compliant |
| Panel Type | Bifacial |
| Included Components | Wires & Cables, ISOLATER, Mounting Structure, Earthing Kit, Inverter, Solar Panels, ACDB & DCDB |
| Minimum Order Quantity | 1 |
| Where to Install | Roof |
| Rooftop area required | 400 Sqft |
| Product Warranty | 30 Years |
| MNRE Approved | Yes |
| Inverter Brand | Polycab, Havells |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Solar Panel | Adani, Waaree, Citizen |
| Solar Inverter | K Solare, UTL, Solax |
| Daily Output | Approximately 17-22 kWh per day under optimal conditions |
| Monthly Output | Around 510-660 kWh per month |
Minimum order quantity: 4 KW
A 4.32 kW solar rooftop system with eight 540 Wp panels is a powerful and efficient setup for residential or small commercial use. It offers significant energy savings, environmental benefits, and the potential for financial incentives. Proper planning and professional installation are crucial to maximizing the system's efficiency and lifespan.
If you need more detailed information or have specific questions about the installation process, equipment choices, or cost estimates, feel free to ask!
Gaurav Patel (Partner)
Hightech Switchgear & Protection
3 RD Floor, Commercial Unit No. 304, Turquoise 2, Vejalpur, Tal -Vejalpur, Moje Sarkhej
Ahmedabad - 380051, Gujarat, India